La taille 20 a été homologuée en charge à 111 kg!
| Taille | 14 | 16 | 18 | 20 |
| Poids (kg) | 0.940 | 1.040 | 1.130 | 1.200 |
| Cellules | 41 | 41 | 41 | 41 |
| Surface à plat | 14 | 16 | 18 | 20 |
| Surface projetée | 11.87 | 13.56 | 15.26 | 16.95 |
| Envergure à plat | 8.19 | 8.76 | 9.29 | 9.78 |
| Envergure projetée | 6.51 | 6.97 | 7.39 | 7.79 |
| Allongement à plat | 4.8 | 4.8 | 4.8 | 4.8 |
| Allongement projeté | 3.58 | 3.58 | 3.58 | 3.58 |
| Poids Total Volant (kg) | 45-105 | 45-105 | 50-105 | 60-105 |
Vitesse (km/h)
Min=35; trim=37 ; max= 39 +/-2
Tissus
- Porcher Classic 26 g/m2 ; Classic2 29 g/m2
- Porcher Hard 26 g/m2 ; Hard 32 g/m2
Suspentes
- Edelrid A-8000U: 050; 070; 090, 130; 190
- Edelrid 7343-190
Élévateurs
- Liros D-Pro 3mm
- Cousin Dyneema 16650
